SmartMedia interactive tables are functional work and interaction tools, for effective and integrated communication with customers and users.
Initially designed to make children's learning more engaging and collaborative in school classrooms, these tables encourage interaction with multimedia resources, videos, games, and much more, not only in the Education sector but also in the Business world.
Ideal in group work situations, in design studies, in the medical-scientific field, in museums, art galleries, exhibitions, fair events.
Users can interact with the surface using both their fingers and any opaque object, allowing total control of the applications on the device; tables from 4 to 40 contemporary touches available, which allow multiple people to work on the device at the same time, as on a large tablet.
Available models of different sizes (from 55" to 86") and technical characteristics , divided into touch screens with 4K or FULL HD resolutions.
The models with 4K resolution have additional features of automatic palm recognition for eraser function, natural writing technology without interruptions, differentiated touch: pen (writing), finger (mouse) and palm (eraser).
FEATURES:
- Display: LED or LCD with Full HD or 4K resolution
- Screen size: 55", 65 ", 70", 75 ", 86"
- Touch screen from 4 to 40 contemporary touches
- Integrated Android player or Integrated PC * to be chosen among the different models
- Software provided for the creation, management, export of documents and audio / video content, multimedia files.
Key Features of included Software:
- Photo, video and audio viewer
- Integrated web browser will let you navigate the Internet and create white and black lists to limit access only to specified sites
- An app simulates a classic jigsaw puzzle to entertain in a fun way
- Quiz builder with educational and entertainment purpose
- PDF file andMicrosoft Word, Excel and Power Point file viewer
- Form for enter the requested information, including e-mail address, attach any file you want (e.g. brochures, data sheets, images, screenshots, etc.), and the app will send it to the specified e-mail address automatically
- Control all the PC functions and applications and annotate over anything
- Draw perfect geometric shapes using the whiteboarding app
- Import all image formats, videos, audios, flash files, ppt, pptx and pdf
- Export in pdf, ppt and pptx
- Write on the applications, create annotations and highlight text
- Save and print what has been done with SmartMedia software
- Instant replay of the work done inside the software
- Windows 7, 8,10 compatible for multi-touch capabilities
4K tables, 40 touches
Interactive Tables with 4K resolution, 40 touches - Technical characteristics
Models | SMT-55-4K-40 | SMT-65-4K-40 | SMT-75-4K-40 | SMT-86-4K-40 |
Display | LCD with LED backlight | |||
Diagonal | 55" | 65" | 75" | 86 " |
Viewing angle | 178 ° / 178 ° | 178 ° / 178 ° | 178 ° / 178 ° | 178 ° / 178 ° |
Dimens all. (L x W x P) cm | 126 x 78 x 78 cm | 152 x 78 x 95 cm | 175 x 79 x 107 | 200 x 80 x 122 cm |
Integrated android player | Android 8.0 multilingual, dual A73 + A53 processor, 4GB RAM, 32GB memory (expandable) | |||
Display size (cm) | 120.96 x 68.04 | 142.85 x 80.35 | 165.02 x 92.83 | 189.50 x 106.60 |
Resolution | 4K (3840 x 2160) | 4K (3840 x 2160) | 4K (3840 x 2160) | 4K (3840 x 2160) |
Contrast | 4000: 1 | 4000: 1 | 4000: 1 | 4000: 1 |
Brightness | 450 cd / m2 | 450 cd / m2 | 450 cd / m2 | 450 cd / m2 |
Technology | Infrared | Infrared | Infrared | Infrared |
Number of touches | 40 | 40 | 40 | 40 |
Response time | 3 ms | 3 ms | 3 ms | 3 ms |
Cursor speed | 300 points / s | 300 points / s | 300 points / s | 300 points / s |
Touch resolution | 32768 x 32768 | 32768 x 32768 | 32768 x 32768 | 32768 x 32768 |
Integrated speakers | 2 x 20W | 2 x 20W | 2 x 20W | 2 x 20W |
Wireless | WiFi 802.11 a/b/g/n/ac - Dual Band (2.4 e 5ghz) | |||
USB touch output | 5 | 5 | 5 | 5 |
USB Type-C input | 1 x USB 3.0 | 1 x USB 3.0 | 1 x USB 3.0 | 1 x USB 3.0 |
USB 3.0 input | 1 for Android, 3 for Android and PC OPS | 1 for Android, 3 for Android and PC OPS | 1 for Android, 3 for Android and PC OPS | 1 for Android, 3 for Android and PC OPS |
HDMI input | 3 | 3 | 3 | 3 |
HDMI output | 1 | 1 | 1 | 1 |
VGA input | 1 | 1 | 1 | 1 |
Ingresso AV | 1 | 1 | 1 | 1 |
AV output | 1 | 1 | 1 | 1 |
PC audio input | 1 | 1 | 1 | 1 |
RS-232C port | 1 | 1 | 1 | 1 |
Input YPbPr / YCbCr | 1 | 1 | 1 | 1 |
DP input | 1 | 1 | 1 | 1 |
LAN input | 1 | 1 | 1 | 1 |
MIC input | 1 | 1 | 1 | 1 |
Headphone output | 1 | 1 | 1 | 1 |
SPDIF output | 1 | 1 | 1 | 1 |
LAN output | 1 | 1 | 1 | 1 |
TF and microSD card reader | Yes | Yes | Yes | Yes |
Optional integrated PC OPS | Intel Core i3 / i5 / i7 processor with 4 GB RAM, 128 GB SSD, WiFi, LAN, 2x USB 3.0, 4 x USB 2.0, HDMI output, VGA output, headphone output, microphone input, Windows 10 Pro | |||
Supplied | Power cable, 2 pens, remote control, HDMI cable, USB cable for touch | |||
Weight | 65 Kg | 85 Kg | 92 Kg | 123 Kg |
Additional features included | Ambient sensor for automatic brightness adjustment, Miracast, WiFi hotspot, Bluetooth |
Applications
Optimal solution for products and services presentations, the multi-touch tables by SmartMedia represent an opportunity to use in different areas and sectors: Museums, Shops, Restaurants, Hotels, Banks, Office Buildings, architecture and public offices, hospitals, railway or Metro stations.
They are also useful in Architecture Studios, Accountants Studios, Notary or Lawyers Offices, quantity surveyor or engineering studios for viewing and modification of projects or digital documents .